<?xml version="1.0" encoding="utf-8"?>
 <rss version="2.0"
     xmlns:rec="http://www.reallyeasycart.co.uk/rss">
	<channel>
    	<title>Wildfire Internet</title>
    	<link>https://www.wildfireinternet.co.uk/</link>
   		<description>Wildfire Internet RSS News Feed</description>
		
			<item>
				<title>We attended London&amp;#039;s Google Smart Solutions</title>
				<description>Wildfire Internet was pleased to attend the Google Smart Solutions&amp;nbsp;event in London on Tuesday to discover the latest developments in Google paid advertising and gain further&amp;nbsp;insights.&amp;nbsp;We enjoyed meeting our Google representative and&amp;nbsp;discovering the latest developments in paid ads on the Google Search and Display Networks, including upcoming campaigns and features in&amp;nbsp;Beta, keeping us one step ahead. We continue&amp;nbsp;to expand&amp;nbsp;our marketing knowledge and skills.&amp;nbsp;If you&amp;#39;re considering Google Ads for your business, contact our marketing team today.We work with businesses&amp;nbsp;to discover the right&amp;nbsp;paid advertising strategy to promote websites products or services.&amp;nbsp;Find out more about our digital marketing services available.As&amp;nbsp;Google certified partners we have many years experience in&amp;nbsp;analysing businesses, setting up campaigns and managing&amp;nbsp;online marketing. We&amp;nbsp;measure results and make recommendations to keep your progress moving forward year-on-year.</description>
				<link>https://www.wildfireinternet.co.uk/We_attended_Londons_Google_Smart_Solutions--post--254.html</link>
                <rec:id>254</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/Google%20Badge.png</rec:image>
                <rec:date_added>2019-07-25 11:30:05</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Brexit, Making Tax Digital &amp;amp; 3D Secure 2.0</title>
				<description>There are a number of&amp;nbsp;important changes affecting businesses in 2019, including Brexit, accounting changes and payment authorisation.&amp;nbsp;The following information and links will help you to be understand these changes and to know what to do to handle them within the system.Read the full article on the REC+ website here.</description>
				<link>https://www.wildfireinternet.co.uk/Brexit_Making_Tax_Digital__3D_Secure_20--post--253.html</link>
                <rec:id>253</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/Legal%20changes%20for%202019.png</rec:image>
                <rec:date_added>2019-03-11 16:18:00</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>New Order Manager Layout Live</title>
				<description>We have improved Order Manager with a design refresh and some extra functionality to&amp;nbsp;improve ease of administering orders.The new design is available from 17th October 2018 and, while you are becoming familiar with it, we have included a link to the previous design.&amp;nbsp;New features and design changes include:Clearer layout&amp;nbsp;Tick boxes on individual order lines which can then have their status changed altogether in one goA map showing the delivery address of the orderRead more about&amp;nbsp;the new design on freshdesk</description>
				<link>https://www.wildfireinternet.co.uk/New_Order_Manager_Layout_Live--post--252.html</link>
                <rec:id>252</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/New%20Order%20Manager%20Layout%20blog.png</rec:image>
                <rec:date_added>2018-10-16 16:55:40</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>3 Steps To Keep Your Website Current In 2018</title>
				<description>Here are 3 essential steps you need to take to make sure your website is performant with today&amp;#39;s web.1. Be GDPR compliant and avoid finesGDPR came into force on 25th May 2018. So&amp;nbsp;the deadline has passed and the hype died down, but you need to be 100% sure that you satisfy the legal requirements of GDPR. You can follow our GDPR guidance and implementation steps on freshdesk, but if it&amp;#39;s still a mystery to you&amp;nbsp;then let us tackle it and&amp;nbsp; sort your website&amp;#39;s GDPR. Typical cost is &amp;pound;225+VAT and includes checking your policies, scanning your cookies and setting them up in Cookie Manager.2. Upgrade to https and display the &amp;#39;green padlock&amp;#39; to visitorsBrowser providers like Google Chrome, Apple Safari and Microsoft Edge&amp;nbsp;are progressively updating browsers and&amp;nbsp;warning your website visitors if you do not have https data encryption to protect traffic passing over the web. Make sure you professionally upgrade to https - it&amp;#39;s about more than just adding an SSL certificate! We can save money with a free SSL but also scan pages for issues that break your green padlock, bulk update blog posts&amp;nbsp;and make sure your analytics&amp;nbsp; and search console work once you move to https. Typical cost: &amp;pound;150+VAT including free SSL certificate from Let&amp;#39;s Encrypt.3. Make sure your site is mobile friendlyIf you haven&amp;#39;t already migrated your site to a mobile-friendly version, then now&amp;#39;s the time to do it with the new &amp;#39;mobile first&amp;#39; re-indexing of the web by Google. All business websites&amp;nbsp;need to be mobile friendly! Typical cost: &amp;pound;600+VAT to migrate your current design. Full re-designs can be quoted based on your requirements.Need Help?&amp;nbsp;To book any of these services&amp;nbsp;contact your account manager or call 0330 311 2810 and speak to a specialist for a plain English explanation of what&amp;#39;s involved.</description>
				<link>https://www.wildfireinternet.co.uk/3_Steps_To_Keep_Your_Website_Current_In_2018--post--250.html</link>
                <rec:id>250</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/3%20steps%20to%20keep%20your%20website%20current%20in%202018.png</rec:image>
                <rec:date_added>2018-07-19 16:50:58</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>System Upgrade Completed</title>
				<description>The system upgrade has been completed successfully this morning. The update will move us onto the newest version of PHP which is extends its&amp;nbsp;supported life to 30th November 2020. This version also brings further&amp;nbsp; security and performance improvements.&amp;nbsp;</description>
				<link>https://www.wildfireinternet.co.uk/System_Upgrade_Completed--post--249.html</link>
                <rec:id>249</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/Maintenance%20Job%20Done.png</rec:image>
                <rec:date_added>2018-07-17 09:17:31</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>We are 10! &amp;#127881;</title>
				<description>We are thrilled to announce that we are 10 years old! Since we started up in 2008, we have seen huge changes happen to the internet, Google and digital marketing and we have continuously adapted and updated our services, software and security along the way to make sure our clients have continued to build successful businesses. So a huge thanks to all our clients for trusting in us over the years and to our dedicated, long-serving team who form the heart of our company.</description>
				<link>https://www.wildfireinternet.co.uk/We_are_10_127881--post--248.html</link>
                <rec:id>248</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/10%20year%20anniversary.png</rec:image>
                <rec:date_added>2018-07-05 13:07:02</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>GDPR Restricted Processing Feature</title>
				<description>Under GDPR registered users can object to having their data processed. In REC+ this means restricting processing via Email Manager (so the user won't be included on emails) and in User Manager and Prospect Manager a red warning message is displayed when you select the user advising:&quot;Restricted UserThis user has been restricted from processing under GDPR, please do not contact them or process their data.&quot;To mark a user as restricted go into User Manager &gt; select their user record &gt; Status &amp; Levels tab &gt; tick the field 'Restricted User'.&amp;nbsp;</description>
				<link>https://www.wildfireinternet.co.uk/GDPR_Restricted_Processing_Feature--post--246.html</link>
                <rec:id>246</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/httpschecker-logo-circle.png</rec:image>
                <rec:date_added>2018-06-19 16:45:25</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Reducing Spam, GTIN Product Feed Enhancement &amp;amp; REC+ Version Numbering</title>
				<description>Combating Form Spam. There has been a recent sharp increase in spam, some of which is by-passing Google Captcha, in particular from Russia. We have introduced our new Intelligent Spam Filter to help combat this. In the most obvious spam&amp;nbsp;cases, when the spammer has wasted their time submitting the form we will automatically reject it without their knowledge. For other possible spam items, we will place them&amp;nbsp;in the spam folder of the corresponding&amp;nbsp;form in Forms &amp; Processes.Google Products Variation&amp;nbsp;Manager.&amp;nbsp;This has been renamed from 'Multi Ad Generator' and you can export your product feed data to a CSV file, modify it with any alterations you need, then import it via the&amp;nbsp;Import System, selecting Google Products GTINs in step 2. The reason this change was introduced was to help the situation where products are set up with multiple options and each one needs its own GTIN (in this case for clothing that had a GTIN for each size/colour combination).&amp;nbsp;REC+ Version Numbering. Because we are rolling out continuous product updates we will no longer be displaying version numbers in REC+. Our team works on the software every day of the week keeping it up to date with security updates, software patches and enhacements. The updates are automatically rolled out overnight to all sites, meaning your software is always on the very latest version available. NB If you are an REC user then remember to switch to REC+ for free currently in your admin console!</description>
				<link>https://www.wildfireinternet.co.uk/Reducing_Spam_GTIN_Product_Feed_Enhancement__REC_Version_Numbering--post--245.html</link>
                <rec:id>245</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/new_features.png</rec:image>
                <rec:date_added>2018-06-18 14:56:38</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Filtering Users By Subscribers &amp;amp; Assigning To Groups Plus Script Finder</title>
				<description>Filter&amp;nbsp;Users By Subscriber&amp;nbsp;allows you to select your users in User&amp;nbsp;Manager &gt; Filter Users&amp;nbsp;by whether or not they have subscribed to your newsletters. You can then assign selected users into specific user groups (1,2,3 refer to the groups shown on a user record) which you may want to do for segmentation and emailing purposes. NB Email Manager will not send&amp;nbsp;to users who are not marked as subscribed.Filter Users who are ungrouped&amp;nbsp;allows you to find users who have been entered without being assigned into a group, so you can quickly identify them and then add them into the desired group.Script Finder&amp;nbsp;is a new program which allows you to scan areas of the website to find scripts that have been embedded in the site, such as 3rd party apps or tracking which may introduce cookies and therefore you need to be able to turn off those scripts in conjunction with Cookie Manager.View this article in full on freshdesk</description>
				<link>https://www.wildfireinternet.co.uk/Filtering_Users_By_Subscribers__Assigning_To_Groups_Plus_Script_Finder--post--244.html</link>
                <rec:id>244</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/REL_46_Paypal_Express_Checkout_Now_Available_Plus_AuthorizeNet__SagePay_Improvements_10798.png</rec:image>
                <rec:date_added>2018-06-11 17:34:53</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>GDPR Is Now In Force - Here&amp;#039;s What To Do If You Still Need To Comply</title>
				<description>GDPR&amp;nbsp;Is Now Live!Find out what you need to know to set up and implement the changes required to make your website GDPR compliant before 25th May 2018.Features added on 22nd May include making Cookie Manager available to non-responsive design sites and allowing the Subscribe link to work with Mailgun integration and showing 3rd party domains correctly in the non-essential section of the cookie pop-up. All users are being asked to sign our latest terms and conditions which include GDPR updates mainly in the form of the new Data Processing Agreement.Read all features and how to implement them hereYou also have access to our full GDPR section&amp;nbsp;which includes how to run processes that help you comply.Do You Need Help WIth Your GDPR Website Compliance?We are helping users to achieve compliance on their websites by performing cookie audits, form reviews and updates to cookie and privacy notices. These typically take around 3 hours and are charged at &amp;pound;75+VAT per hour or part thereof. Book your site in for GDPR via a freshdesk ticket.&amp;nbsp;</description>
				<link>https://www.wildfireinternet.co.uk/GDPR_Is_Now_In_Force__Heres_What_To_Do_If_You_Still_Need_To_Comply--post--242.html</link>
                <rec:id>242</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/httpschecker-logo-circle.png</rec:image>
                <rec:date_added>2018-05-25 08:00:00</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Checkout User Experience Enhanced</title>
				<description>The checkout process has been updated to enhance the user experience on the checkout page and the code has been generally improved.&amp;nbsp;This is a notification that the change comes into effect on Wednesday 25th April 2018.</description>
				<link>https://www.wildfireinternet.co.uk/Checkout_User_Experience_Enhanced--post--243.html</link>
                <rec:id>243</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/V8%20checkout.png</rec:image>
                <rec:date_added>2018-04-24 14:45:26</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>GDPR Update - Please Read</title>
				<description>We have been working hard to ensure the REC platform complies with the General Data Protection Regulation (GDPR) which comes into force on 25th May 2018. This is a heads up about the changes we will be releasing next Tuesday 24th April&amp;nbsp;which will enable you to take many of the necessary steps to ensure you are compliant.New Cookie MessageA newly-worded cookie message and layout will be displayed to first-time visitors in place of the existing message. The new message will inherit the colour schemes of your site if you have adapted it.&amp;nbsp;New Cookie Pop-up (for responsive design websites)When the Cookie Settings link is cliked it will fire up a modal window giving the visitor the ability to manage which cookies they wish to allow, as required under GDPR.&amp;nbsp;A version of this will be made available for non-responsive websites at a later date.&amp;nbsp;Positive Opt-in Consent For Newsletters / Email CampaignsThe system will cater for positive opt-in consent to newsletters where the individual will have to tick a box to be added as a newsletter subscriber, rather than it being pre-ticked for them.Re-permissioning For Email CampaignsA re-permissioning process has been defined to include a program for bulk unsubscribes and a new &quot;Subscribe&quot; field which can be added to email templates to allow people to opt-in to future marketing emails.Form Data Collection TipsThis enables you to add some explainer text on form fields to explain why you wish to collect that particular data.&amp;nbsp;Users Can See Their Form SubmissionsUsers will be able to see what forms they submitted on your site when they log in to their User Home page.Additional AuditingThe audit log will keep a&amp;nbsp;record of when users are added to the system and when there are changes to their newsletter subscription, status, level and group. This will help administrators to see what has happened historically as part of complying with individuals&amp;#39; rights to restrict processing or to be forgotten.What Will You Have To Do?We will be providing guidance on the steps you need to take to use these new features when the release is made available next week.There will be further releases before the 25th May which are more targeted towards alerts and notifications when administrators access private data. This&amp;nbsp;is part of extending the perimeter for data breach detection because many data breaches originate from inside a company rather than being external website hacks.&amp;nbsp;</description>
				<link>https://www.wildfireinternet.co.uk/GDPR_Update__Please_Read--post--241.html</link>
                <rec:id>241</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/httpschecker-logo-circle.png</rec:image>
                <rec:date_added>2018-04-17 18:04:36</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Paypal Upgrade Recommendation</title>
				<description>Applies To:&amp;nbsp;Ecommerce Sites Taking Standard Paypal Payments Through The Checkout ProcessDoes Not Apply To:&amp;nbsp;Paypal Encrypted and Paypal Express methods, or Form paymentsWe have recently received a few&amp;nbsp;reports where a small number of users paying via the standard Paypal method have had an issue completing the payment process. This does not apply to your site if you instead use the&amp;nbsp;Paypal Encrypted and Paypal Express payment methods, or you are taking payments via a form rather then the normal checkout process.This is a small,&amp;nbsp;random problem which we cannot recreate and Paypal cannot offer an explanation why it has occasionally occurred. We therefore recommend&amp;nbsp;you consider moving&amp;nbsp;to Paypal Express which has not had any reported issues and also offers a much smoother and faster checkout process for the user as an added benefit.How Do I Know If I Am On Standard Paypal Payments?Go into Payment Processors Manager and see if &quot;Paypal Or Credit Cards&quot; is set to a Status of &quot;on&quot; and Mode of &quot;live&quot;. If it is then we recommend you migrate to Paypal Express.&amp;nbsp;How Do I Update To Paypal Express Checkout?Follow this article on FreshdeskTest!Make sure you test your changes by successfully putting an order though the checkout process using the Express Checkout method you have set up.</description>
				<link>https://www.wildfireinternet.co.uk/Paypal_Upgrade_Recommendation--post--240.html</link>
                <rec:id>240</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/IMPORTANT_Paypal_Encrypted_Payments_95572.png</rec:image>
                <rec:date_added>2018-04-03 15:00:00</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Introducing the Module system for custom content</title>
				<description>We are excited to announce the release of Version 7 and the Module system which is now available to&amp;nbsp;REC+ users. This brings a new method of creating&amp;nbsp;and displaying custom content and optionally displaying the data&amp;nbsp;on web pages with full design control for web developers. In this way you can use a single design style to create unique pages with their own URL&amp;#39;s and content plus&amp;nbsp;tagging and filtering, all populated from a database table you define yourself.On the fun end, you can create polls and make better looking team pages. Or maybe you want to publish web pages containing detailed recipes, technical FAQ&amp;#39;s with lots of data fields, case studies or knowledge articles - all nicely styled the way you want. You could also store your business data in the site which only admins can view and edit,&amp;nbsp;such as audit reports, project tasks, approved supplier lists, purchase authorisations and more.&amp;nbsp;We have provided documentation on Freshdesk on how it works. Due to the bespoke nature of custom content, all implementation, support and training is chargeable time.</description>
				<link>https://www.wildfireinternet.co.uk/Introducing_the_Module_system_for_custom_content_--post--239.html</link>
                <rec:id>239</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/V7.png</rec:image>
                <rec:date_added>2018-03-15 17:25:02</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>2nd Call For Beta Testers For Price Comparison App</title>
				<description>This is a second call to join our&amp;nbsp;beta testers for our new Vizitas Price Compare app. Daily scans show&amp;nbsp;whether you are under- or over-priced so you can consider changing your products to&amp;nbsp;price match or increase your margins.&amp;nbsp;Sign up&amp;nbsp;to be a&amp;nbsp;beta tester.View the many benefits of price comparison here.</description>
				<link>https://www.wildfireinternet.co.uk/2nd_Call_For_Beta_Testers_For_Price_Comparison_App--post--238.html</link>
                <rec:id>238</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/price-compare-retail-app.png</rec:image>
                <rec:date_added>2018-02-21 15:52:59</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Server Security Update Complete</title>
				<description>The server was updated successfully yesterday with available patches for the Meltdown and Spectre 1 vulnerabilities.&amp;nbsp;</description>
				<link>https://www.wildfireinternet.co.uk/Server_Security_Update_Complete--post--237.html</link>
                <rec:id>237</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/Maintenance%20Job%20Done.png</rec:image>
                <rec:date_added>2018-02-20 15:51:46</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Scheduled Maintenance  Tuesday 20th Feb 9am - 10am</title>
				<description>IMPORTANT: Scheduled MaintenanceWHEN: Tuesday 20th February between 9am - 10amTIME: Up to&amp;nbsp;10 minutesUPDATES:&amp;nbsp;Follow our twitter feed for updates&amp;nbsp;IMPACT: We advise not to update content or products on your site during this period as a short reboot will be performed. Follow WildfireNet on Twitter to see when the work has been completed.SCHEDULED WORK:Our data centre technicians are performing upgrades to our servers to apply patches for the Meltdown and Spectre 1&amp;nbsp;security vulnerabilities which were exposed in most modern computers within the chips themselves. These&amp;nbsp;potentially allow access to data an attacker shouldn&amp;#39;t be able to read.Whilst these vulnerabilities are serious and affect computers including PC&amp;#39;s, they are generally less so for servers since an attacker would require access to the servers, which we already prevent by having tight lock&amp;nbsp;down procedures and therefore your data has been kept secure.These updates include fixes for two of three vulnerabilities, the third being Spectre 2&amp;nbsp;for which fixes may be some way off, so rather than waiting for that we&amp;#39;re pushing ahead with the currently available fixes. Once the fixes for&amp;nbsp;Spectre 2&amp;nbsp;become available we will shedule another maintenance slot.&amp;nbsp;</description>
				<link>https://www.wildfireinternet.co.uk/Scheduled_Maintenance__Tuesday_20th_Feb_9am__10am--post--236.html</link>
                <rec:id>236</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/Maintenance.png</rec:image>
                <rec:date_added>2018-02-13 11:36:03</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Prospect Manager Email Signatures &amp;amp; Tweaks</title>
				<description>Available Tuesday 6th February 2018You now have the ability to enter an email signature on admin user records (in this case you'd be using it for sales agents) and have this displayed within the emails you send via Prospect Manager by adding in the tag&amp;nbsp;{{ email_signature }} to the &quot;email quote&quot; system page. Membership number (often renamed to Account ID via site defines) now appears on the main user record and prospect activity record which saves having to look it up.&amp;nbsp;The &quot;value&quot; field displayed in the email message will be suppressed if the value is zero (tip: remember to remove the preceding text which is normally just the word 'Value&quot;.</description>
				<link>https://www.wildfireinternet.co.uk/Prospect_Manager_Email_Signatures__Tweaks_--post--235.html</link>
                <rec:id>235</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/new_features.png</rec:image>
                <rec:date_added>2018-02-05 16:43:10</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Weekly Tips, Email By User Tag, Manufacturer Meta Data, Google Tag Manager &amp;amp; More</title>
				<description>We have introduced a number of enhancements including Weekly Tips to help admins with your conversion optimisation program, being able to email by user tags so you can precisely segment who receives&amp;nbsp;your campaigns and you can now connect to Google Tag Manager&amp;nbsp;to make it easier to insert 3rd party tracking code. In ecommerce, you can add meta data on Manufacturer records for improved SEO and Order Manager has improved sorting to complement the recent release of 30-day session cookies. There&amp;#39;s a minor tweak in Download Manager to allow you to drag and drop the download file in without needing to click to upload it.&amp;nbsp;For Prospect Manager users, we have now made it easier to roll forward a reminder with some pre-set links to add an hour, a day etc, plus you can now create a prospect directly from a form created&amp;nbsp;in Forms &amp; Processes. There&amp;#39;s also a small feature to disable a dropdown option temporarily on a form by adding a &amp;#39;-&amp;#39; in front of the drop down text.These enhancements are available on either 26th or 30th January.Read more on Freshdesk</description>
				<link>https://www.wildfireinternet.co.uk/Weekly_Tips_Email_By_User_Tag_Manufacturer_Meta_Data_Google_Tag_Manager__More--post--234.html</link>
                <rec:id>234</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/new_features.png</rec:image>
                <rec:date_added>2018-01-25 18:00:00</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Our New Price Compare App Just Went Into Beta</title>
				<description>Track competitors&amp;#39; prices with our new Vizitas Price Compare app. Daily scans show&amp;nbsp;whether you are under- or over-priced so you can consider changing your products to&amp;nbsp;price match or increase your margins. The new app is open to beta signup now.</description>
				<link>https://www.wildfireinternet.co.uk/Our_New_Price_Compare_App_Just_Went_Into_Beta--post--233.html</link>
                <rec:id>233</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/price-compare-retail-app.png</rec:image>
                <rec:date_added>2018-01-05 14:41:55</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Visitor Page Activity Displayed In Page Manager</title>
				<description>VIEW VISITOR ACTIVITY IN PAGE MANAGER&amp;nbsp;You can now see a 30-day activity graphline in Page Manager against individual pages so you can see which pages are being viewed the most, with the exact visitor numbers appearing when you hover over the graphline. This data appears when you have connected your website to your Google Analytics account. This is useful to see at-a-glance where you have the most activity and any spikes in visitor traffic across your site.REMINDER TO REC USERSRemember to upgrade to REC+ to access all features, while the upgrade is currently free. You do this in admin by clicking the link to upgrade to REC+ in the top left hand side of the admin screen.NB Separate charges may apply when using extra modules such as bulk email and Prospect Manager.STILL TO MIGRATE&amp;nbsp;TO HTTPS?We strongly recommend that you migrate to HTTPS. See our previous post for full details.</description>
				<link>https://www.wildfireinternet.co.uk/Visitor_Page_Activity_Displayed_In_Page_Manager--post--232.html</link>
                <rec:id>232</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/new_features.png</rec:image>
                <rec:date_added>2018-01-02 12:03:26</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Christmas Support</title>
				<description>&amp;nbsp;As usual, we only&amp;nbsp;provide&amp;nbsp;technical support over the Christmas period, namely server and uptime monitoring, starting 12pm on Friday 22nd December. Regular advice, support and project services will be resumed at 9am on Tuesday 2nd January.Please log any calls on our ticket system as the office will be unmanned for this period.Happy Christmas &amp; A Prosperous New YearThanks for using our services in 2017, we wish you and yours a very merry Christmas and a prosperous 2018!</description>
				<link>https://www.wildfireinternet.co.uk/Christmas_Support--post--231.html</link>
                <rec:id>231</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/Christmas_Support_The_Year_In_Review__2017_11796.png</rec:image>
                <rec:date_added>2017-12-19 15:09:20</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>New Invite System, Management Reports &amp;amp; 30-day Session Cookies</title>
				<description>We have introduced a new Invite system, helpful management reports on pages and products and extended the session cookie.&amp;nbsp;&amp;nbsp;Read full details and setup instructions on freshdeskInvite SystemThe Invite system can be used to send out emails to invite people to use your site. This allows them to accept the invite and set up their own password.Top Pages ReportThis displays the top 100 most viewed pages on your website.Top Products ReportView your top 500 most popular selling products with the facility to select by specific categories or brands.&amp;nbsp;Top Manufacturers (aka Brands) / Top Categories ReportView sales grouped by manufacturer / brand to see which brands are most popular, or by category for your most popular categories.Revenue Sources &amp; Form ResponsesAvailable for marketing clients to view the different sources driving revenues or replies to your forms, directing you to the detailed information on the Marketing Console.Session Cookie Change&amp;nbsp;We have changed the session cookie so that users can now see their incomplete shopping cart baskets for up to 30 days after they have closed the browser. This will help to increase conversion rates for returning users who abandoned the shopping process and can still see the products in their baskets when opening a new session.Read full details and setup instructions on freshdesk.These new features are available in REC+, remember to click on the top right link in the header to upgrade for free currently. Charges will apply in the future!</description>
				<link>https://www.wildfireinternet.co.uk/New_Invite_System_Management_Reports__30day_Session_Cookies--post--230.html</link>
                <rec:id>230</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/new_features.png</rec:image>
                <rec:date_added>2017-12-06 17:36:17</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>Introducing &amp;quot;Ignore Rules&amp;quot; To HTTPS Reporter</title>
				<description>This handy new feature in HTTPS Reporter allows you to block out URI reports from irrelevant sites or browser plug-ins, so you only see relevant issues that require attention in your report list.How It WorksTo use this feature log in to your HTTPS Reporter account and select a domain to see a list of reports. On the right hand side is a new Ignore column with a button to set this URI to be ignored based on an&amp;nbsp;EXACT&amp;nbsp;URI&amp;nbsp; match or a&amp;nbsp;PARTIAL&amp;nbsp;match, which you select in the dropdown option.Illustration: Ignore button now present in the right hand column&amp;nbsp;Illustration: Select EXACT or PARTIAL matching when adding a rule.&amp;nbsp;For example, use PARTIAL matching by simply entering a part of the URI, such as the main part of the domain name, to stop all different variations of the URI coming through as reports.Once the URI as added, then all future reports are blocked. You can &quot;un-block&quot; the URI by clicking on the Config button when you have selected one of your domains, where you can also see a list of all ignored URI&amp;#39;s and the number of times reports have been ignored from them.Illustration: View all ignored URI&amp;#39;s via the Config button&amp;nbsp;Which Version Is This Available In?This feature is freely available in all paid plans.I Haven&amp;#39;t Used HTTPS Reporter Yet, How Do I Get Started?You can read&amp;nbsp;how to implement HTTPS Reporter here.HELPFUL HINT: We recommend reading the&amp;nbsp;Enterprise Guide&amp;nbsp;which has useful tips for everyone.What Next?We will look at intelligently blocking out more of the common plug-ins by default in HTTPS Reporter by monitoring commonly ignored rules across all sites.Recap On Recent UpdatesIgnore Rules to block unnecessary URI&amp;#39;s&amp;nbsp;Spike activity graphsTeam sharing (Enterprise users only)SSL Certificate validation checksSSL expiry notifications</description>
				<link>https://www.wildfireinternet.co.uk/Introducing_Ignore_Rules_To_HTTPS_Reporter--post--229.html</link>
                <rec:id>229</rec:id>
                <rec:image>https://www.wildfireinternet.co.uk/userfiles/images/sys/blog_items/HTTPS__SSL_Migration__Important_94676.png</rec:image>
                <rec:date_added>2017-11-21 17:49:26</rec:date_added>
				<rec:category>
					<rec:id>0</rec:id>
				</rec:category>
			</item>
			<item>
				<title>New Features Available (REC &amp;amp; RECplus)</title>
